Biomass Specification:-
Condition :- Dry
Moisture :- ≤ 13%
Max impurity :- 1%
Total heavy metal :- < 10 ppm
Biomass Specification:-
Condition :- Dry
Moisture :- ≤ 13%
Max impurity :- 1%
Total heavy metal :- < 10 ppm
Biomass Specification:-
Condition :- Dry
Moisture :- ≤ 13%
Max impurity :- 1%
Total heavy metal :- < 10 ppm
Specification:-
| PARAMETERS | GRADES | |||
| AGAR AGAR 600GS | AGAR AGAR 800GS | AGAR AGAR 1000GS | AGAR AGAR 1200GS | |
| CLARITY | CLEAR | CLEAR | CLEAR | CLEAR |
| MOISTURE | 15% MAX | 15% MAX | 15% MAX | 15% MAX |
| PH | 6.0 - 7.5 | 6.0 - 7.5 | 6.0 - 7.5 | 6.0 - 7.5 |
| ASH | < 3% MAX | < 3% MAX | < 3% MAX | < 3% MAX |
| GEL STRENGTH | ≥ 600 gm/cm² | ≥ 800 gm/cm² | ≥ 1000 gm/cm² | ≥ 1200 gm/cm² |
| GELLING TEMPERATURE | 37 - 41°C | 37 - 41°C | 37 - 41°C | 37 - 41°C |
| MELTING TEMPERATURE | 88-93°C | 87 -95°C | 88-97°C | 88 -97°C |
| SWELLING INDEX | ≥ 9 ml | ≥ 9 ml | ≥ 9 ml | ≥ 9 ml |
| WATER ABSORPTION | < 75ml | < 75ml | < 75ml | < 75ml |
| GELATIN | PASSES TEST | PASSES TEST | PASSES TEST | PASSES TEST |
| EXTRANEOUS MATTER | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
| STARCH | NIL | NIL | NIL | NIL |
| ACID INSOLUBLE ASH | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
| TOTAL HEAVY METALS | < 10 ppm | < 10 ppm | < 10 ppm | < 10 ppm |
| LEAD(AS Pb) | < 5 ppm | < 5 ppm | < 5 ppm | < 5 ppm |
| ARSENIC(AS As) | < 3 ppm | < 3 ppm | < 3 ppm | < 3 ppm |
| MERCURY | < 1 ppm | < 1 ppm | < 1 ppm | < 1 ppm |
| CADMIUM | < 1 ppm | < 1 ppm | < 1 ppm | < 1 ppm |
| TOTAL COLONY COUNT | < 1000 cfu/gm | < 1000 cfu/gm | < 1000 cfu/gm | < 1000 cfu/gm |
| SALMONELLA | ABSENT in 25 gm | ABSENT in 25 gm | ABSENT in 25 gm | ABSENT IN 25 gm |
| E.COLI | ABSENT in 25 gm | ABSENT in 25 gm | ABSENT in 25 gm | ABSENT IN 25 gm |
| COLIFORM BACTERIA | ABSENT in 25 gm | ABSENT in 25 gm | ABSENT in 25 gm | ABSENT IN 25 gm |
| MOLD | < 100 cfu/gm | < 100 cfu/gm | < 100 cfu/gm | < 100 |
| YEAST | < 100 cfu/gm | < 100 cfu/gm | < 100 cfu/gm | < 100 |
Specification:-
| PARAMETERS | LIMITS |
| Appearances | Off white, free flowing powder |
| Odor | Almost neutral |
| Loss on drying | Max. of 12% |
| PH | 7 – 10 |
| Water Viscosity | Min. of 10 mPa.s |
| Water Gel Strength | Min. of 700 g |
| Pottasium Gel Strength | Min. of 450 g |
| Arsenic | Max. of 3 ppm |
| Lead | Max. of 5 ppm |
| Mercury | Max. of 1 ppm |
| Cadmium | Max. of 2 ppm |
| Total Plate Count | < 1000 cfu/g |
| Yeasts and Molds | < 300 cfu/g |
| Salmonella | Absent in 25 g |
| Escherichia coli | Negative in 5 g |